Annual Renewals
Updated Saturday 17 October 2026, 8:13pm Pacific
Your question: was last Oct to Dec's jump from annual plans mostly 24-month plans?
Yes. Of the $101,168 the website added in Oct to Dec 2025 over Jul to Sep, $72,810 was 76 BROQ 24-month plans, first sold on 30 Oct 2025. None of them runs out before Sep 2027; most run out in Oct to Dec 2027 (58 plans, $55,444 paid).
12-month plans were only $14,343 (24 plans), about the same as Jul to Sep's $12,542. So 15 annual plans ($8,957 paid) run out by 31 Dec 2026, and the recheck found no plan the first list missed.
The rest of last year's jump: TikTok Shop +$33,206, one-time website orders +$24,621, Amazon +$16,578; all channels +$150,952. Sales after discounts, before refunds, tax and shipping. Dates Pacific. Read from Shopify Sat 17 Oct 2026.
Where last Oct to Dec's jump came from
Change from Jul to Sep 2025, by what was sold.
When prepaid plans run out
Plans bought Oct 2024 to Dec 2025 still running, by the month their boxes run out, in what customers paid. The shaded months are now to 31 Dec.
Running out by 31 Dec 2026
14 customers, 15 BROQ 12-month plans, running out 2 Nov to 28 Dec. None renews by itself.
Cash if they renew
At last year's price, against today's annual price (22% off today's list). The last column is what offering last year's price costs. Past comeback rate: 32 of 107 finished plans (30%) started a new subscription, with almost no renewal emails.
| Renew | At last year's price | At today's price | Last year's price costs |
|---|---|---|---|
| 50% | $4,478 | $5,335.00 | $857 |
| 70% | $6,270 | $7,469.00 | $1,199 |
| 80% | $7,165 | $8,536.00 | $1,371 |
| 90% | $8,061 | $9,603.00 | $1,542 |
By month
Deals counted by plan. "Black Friday code" is BFBROQ2025 on the annual plan.
| Month | Customers | Plans | 22% off | Black Friday code | Older 30% off | Paid | 50% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 to 31 | 0 | 0 | 0 | 0 | 0 | $0.00 | $0 | $0 | $0 | $0 |
| November | 9 | 10 | 6 | 3 | 1 | $6,013.92 | $3,007 | $4,210 | $4,811 | $5,413 |
| December | 5 | 5 | 2 | 3 | 0 | $2,942.64 | $1,471 | $2,060 | $2,354 | $2,648 |
| Total | 14 | 15 | 8 | 6 | 1 | $8,956.56 | $4,478 | $6,270 | $7,165 | $8,061 |
By week
Cash at each renewal rate. Weeks run Monday to Sunday; the first is Sat 17 to Sun 18 Oct, the last ends Thu 31 Dec.
| Week | Customers | Plans | Deals | Paid | 50% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|
| 17 to 18 Oct | 0 | 0 | $0.00 | $0 | $0 | $0 | $0 | |
| 19 to 25 Oct | 0 | 0 | $0.00 | $0 | $0 | $0 | $0 | |
| 26 Oct to 1 Nov | 0 | 0 | $0.00 | $0 | $0 | $0 | $0 | |
| 2 to 8 Nov | 4 | 4 | 3 at 22% off, 1 on older 30% off plan | $2,444.16 | $1,222 | $1,711 | $1,955 | $2,200 |
| 9 to 15 Nov | 1 | 1 | 1 at 22% off | $627.12 | $314 | $439 | $502 | $564 |
| 16 to 22 Nov | 0 | 0 | $0.00 | $0 | $0 | $0 | $0 | |
| 23 to 29 Nov | 4 | 5 | 2 at 22% off, 3 with Black Friday code | $2,942.64 | $1,471 | $2,060 | $2,354 | $2,648 |
| 30 Nov to 6 Dec | 1 | 1 | 1 with Black Friday code | $562.80 | $281 | $394 | $450 | $507 |
| 7 to 13 Dec | 0 | 0 | $0.00 | $0 | $0 | $0 | $0 | |
| 14 to 20 Dec | 1 | 1 | 1 at 22% off | $627.12 | $314 | $439 | $502 | $564 |
| 21 to 27 Dec | 1 | 1 | 1 with Black Friday code | $562.80 | $281 | $394 | $450 | $507 |
| 28 to 31 Dec | 2 | 2 | 1 at 22% off, 1 with Black Friday code | $1,189.92 | $595 | $833 | $952 | $1,071 |
The list
"Runs out" is the day the prepaid boxes run out: a month after the 12th box, later than a year if they skipped a month.
| Runs out | Customer | Plans | Deal | Paid | Bought | Order | Boxes | Other plan now |
|---|---|---|---|---|---|---|---|---|
| 2 Nov | Kari K. | 1 | Annual plan at 22% off ($67 a month list then) | $627.12 | 2 Nov 2025 | #22380 | 12 of 12 shipped | active BROQ annual plan (since Mar 2026) |
| 4 Nov | Ken B. | 1 | Annual plan at 22% off ($67 a month list then) | $627.12 | 4 Nov 2025 | #22511 | 12 of 12 shipped | none |
| 7 Nov | Tina T. | 1 | Annual plan at 22% off ($67 a month list then) | $627.12 | 7 Nov 2025 | #22637 | 12 of 12 shipped | none |
| 8 Nov | Seth H. | 1 | Older annual plan at 30% off (Jan 2025) | $562.80 | 8 Jan 2025 | #13562 | 12 of 12 shipped | none |
| 9 Nov | Paul K. | 1 | Annual plan at 22% off ($67 a month list then) | $627.12 | 9 Nov 2025 | #22716 | 12 of 12 shipped | active BROQ 24-month plan (since Nov 2025); active BROQ 24-month plan (since Mar 2026); active BROQ 24-month plan (since Jun 2026) |
| 23 Nov | James M. | 2 | Annual plan at 22% off ($67 a month list then) | $1,254.24 | 23 Nov 2025 | #23298 | 11 of 12 shipped; box 12 due 23 Oct | none |
| 28 Nov | Melissa M. | 1 | Annual plan plus Black Friday 2025 code BFBROQ2025: 30% off | $562.80 | 30 Nov 2025 | #23685 | 11 of 12 shipped; box 12 due 28 Oct | paused BROQ every 2 months plan (since Jan 2024) |
| 28 Nov | Pat S. | 1 | Annual plan plus Black Friday 2025 code BFBROQ2025: 30% off | $562.80 | 29 Nov 2025 | #23589 | 11 of 12 shipped; box 12 due 28 Oct | active BROQ monthly plan (since Apr 2026) |
| 28 Nov | Scott H. | 1 | Annual plan plus Black Friday 2025 code BFBROQ2025: 30% off | $562.80 | 30 Nov 2025 | #23683 | 11 of 12 shipped; box 12 due 28 Oct | none |
| 1 Dec | Anita S. | 1 | Annual plan plus Black Friday 2025 code BFBROQ2025: 30% off | $562.80 | 1 Dec 2025 | #23826 | 11 of 12 shipped; box 12 due 1 Nov | none |
| 19 Dec | Stanton S. | 1 | Annual plan at 22% off ($67 a month list then) | $627.12 | 19 Dec 2025 | #24795 | 10 of 12 shipped; box 12 due 19 Nov | none |
| 27 Dec | LJ Y. | 1 | Annual plan plus Black Friday 2025 code BFBROQ2025: 30% off | $562.80 | 27 Dec 2025 | #25332 | 10 of 12 shipped; box 12 due 27 Nov | none |
| 28 Dec | Katelyn M. | 1 | Annual plan at 22% off ($67 a month list then) | $627.12 | 30 Dec 2025 | #25555 | 10 of 12 shipped; box 12 due 28 Nov | none |
| 28 Dec | Miles K. | 1 | Annual plan plus Black Friday 2025 code BFBROQ2025: 30% off | $562.80 | 28 Dec 2025 | #25389 | 10 of 12 shipped; box 12 due 28 Nov | paused NMN-99 + SPMD-99 annual plan (since Sep 2026) |
Why last Oct to Dec's 12-month plans aren't all here
Every BROQ 12-month plan bought 1 Oct to 31 Dec 2025, by where it stands now.
| Where it stands | Plans | Paid | Who |
|---|---|---|---|
| Run out 17 Oct to 31 Dec 2026 (in the list) | 14 | $8,393.76 | |
| Already ran out 1 to 15 Oct (bought early Oct 2025) | 4 | $2,508.48 | Ed M., Georganne L., R L., Rick D. |
| Skipped months, run out Jan to Mar 2027 | 3 | $1,688.40 | David L., Chris C., Terence B. |
| Paused after 3 boxes | 1 | $562.80 | Cynthia L. |
| Stopped after 3 or 5 boxes, partly refunded Mar 2026 | 2 | $1,189.92 | Paul K., Tyler W. |
| Total bought Oct to Dec 2025 | 24 | $14,343.36 |
Also checked: none of these was upgraded to 24 months (the Sep 2026 upgrades were June 2026 plans); the late-2024 annual plans set up as separate monthly orders all ran out by Apr 2026; TikTok Shop and Amazon sold no prepaid plans, only one-time orders. Not counted: two customers on one BROQ box a year, charged automatically in December.
24-month plans
None runs out by 31 Dec 2026. The first went on sale 30 Oct 2025; there were none in 2024 (the 24-bottle orders of late 2024 were two 12-month plans in one order, and all have run out).
24-month plans bought Oct to Dec 2025, by when they run out
| Run out | Plans | Paid |
|---|---|---|
| By 31 Dec 2026 | 0 | $0.00 |
| Jan to Sep 2027 | 1 | $964.80 |
| Oct to Dec 2027 | 58 | $55,443.84 |
| 2028 | 9 | $8,683.20 |
| Paused or stopped early, no end date | 8 | $7,718.40 |
| Total | 76 | $72,810.24 |
Lapsed in the last 12 weeks
12-month plans that ran out Sat 25 Jul to Sat 17 Oct, where the customer hasn't bought again and has no subscription of any kind now.
Cash if they come back
All bought the annual plan at 22% off.
| Come back | At last year's price | At today's price | Last year's price costs |
|---|---|---|---|
| 50% | $2,508 | $2,845.00 | $337 |
| 70% | $3,512 | $3,984.00 | $472 |
| 80% | $4,014 | $4,553.00 | $539 |
| 90% | $4,515 | $5,122.00 | $607 |
Who
| Ran out | Customer | Paid | Bought | Order |
|---|---|---|---|---|
| 22 Aug | Kenneth S. | $627.12 | 22 Aug 2025 | #19558 |
| 24 Aug | Steven B. | $627.12 | 24 Aug 2025 | #19691 |
| 5 Sep | Matt K. | $627.12 | 5 Sep 2025 | #20215 |
| 8 Sep | Odeta K. | $627.12 | 8 Sep 2025 | #20311 |
| 16 Sep | Shawn K. | $627.12 | 16 Sep 2025 | #20630 |
| 1 Oct | Georganne L. | $627.12 | 9 Oct 2025 | #21532 |
| 7 Oct | Ed M. | $627.12 | 7 Oct 2025 | #21459 |
| 13 Oct | R L. | $627.12 | 13 Oct 2025 | #21652 |
Another 6 ran out in these weeks but still hold a subscription, so they are on the restart list below.
Restart offer list
Your rule: left out because they still hold a subscription, and had two or more BROQ subscriptions at once until one ran out. Offer to restart the one that ended at the same terms.
Who
"In window" ran out 25 Jul to 17 Oct 2026; all six can get marketing email (Klaviyo, 17 Oct). "Earlier" ran out Dec 2025 to Jun 2026; email consent not checked.
| When | Customer | Ran out | Plan that ended | Paid | Still holds | Note |
|---|---|---|---|---|---|---|
| In window | George W. | 14 Aug 2026 | BROQ 12-month prepaid | $627.12 | active BROQ 24-month (since Dec 2025) | |
| In window | Terence B. | 24 Aug 2026 | BROQ 12-month prepaid | $627.12 | active BROQ 12-month (since Dec 2025) | |
| In window | James M. | 6 Sep 2026 | BROQ 12-month prepaid | $627.12 | active BROQ 12-month x2 (since Nov 2025) | Also on the renewals list (two plans run out 23 Nov): one email covering all three plans. |
| In window | Charles R. | 18 Sep 2026 | BROQ 12-month prepaid | $627.12 | paused BROQ monthly (since Aug 2025) | Other plan is a monthly plan that shipped Aug 2025 to Feb 2026, now paused; its next date shows Mon 19 Oct. |
| In window | Randy P. | 8 Oct 2026 | BROQ 12-month prepaid | $562.80 | paused BROQ 24-month (since Oct 2025); active SPMD-99 12-month (since Sep 2026) | Has 23 paid BROQ boxes waiting on a paused 24-month plan (1 of 24 shipped, $964.80 paid). A nudge to resume fits better than a new plan; Claude's email session holds him for Mike and Nick. |
| In window | Rick D. | 15 Oct 2026 | BROQ 12-month prepaid | $627.12 | active BROQ 24-month (since Dec 2025) | |
| Earlier | Dustin D. | 20 Dec 2025 | BROQ 12-month prepaid | $562.80 | paused BROQ monthly x2 (since Oct 2022) | |
| Earlier | Wiliam P. | 4 Jan 2026 | BROQ 12-month prepaid | $722.40 | active BROQ 24-month (since Oct 2025) | |
| Earlier | Meghan G. | 11 Jan 2026 | BROQ 12-month prepaid | $562.80 | paused BROQ monthly (since Dec 2024) | |
| Earlier | Todd C. | 14 Jan 2026 | BROQ 12-month prepaid | $562.80 | active BROQ 24-month (since Oct 2025) | |
| Earlier | Daniel D. | 11 Feb 2026 | BROQ 12-month prepaid | $562.80 | active BROQ 24-month (since Oct 2025); active BROQ 24-month (since Oct 2025) | |
| Earlier | Michael K. | 16 Feb 2026 | BROQ 12-month prepaid | $562.80 | paused BROQ monthly (since Mar 2025) | Already gets the plan-ended notice (Claude's email session's send list); its call is notice only. |
| Earlier | Deborah L. | 24 Jun 2026 | BROQ 12-month prepaid | $627.12 | active BROQ 24-month (since Oct 2025); active BROQ 24-month (since Jun 2026); active NMN-99 + SPMD-99 12-month x2 (since Sep 2026) |
Last year's October to December
What sold, Jul to Sep against Oct to Dec 2025
Website by what was sold (Shopify, by product); TikTok Shop from Shopify; Amazon from Nick's sales sheets, which include tax and shipping. Plans and bottles are for Oct to Dec.
| What | Jul to Sep | Oct to Dec | Change | Plans or bottles |
|---|---|---|---|---|
| 24-month plans | $0 | $72,810 | +$72,810 | 76 |
| TikTok Shop | $50,588 | $83,794 | +$33,206 | |
| One-time website orders | $37,758 | $62,378 | +$24,621 | 1,082 |
| Amazon | $182,118 | $198,696 | +$16,578 | |
| Monthly subscription charges | $99,606 | $101,542 | +$1,936 | 1,986 |
| 12-month plans | $12,542 | $14,343 | +$1,801 | 24 |
| Website total | $149,906 | $251,074 | +$101,168 | |
| All channels | $382,612 | $533,564 | +$150,952 |
By week, Oct to Dec 2025
Website and TikTok weeks run Monday to Sunday; Amazon's start the Sunday before. Dots mark the sale weeks; the dashed line is the average week in Jul to Sep.
| Week | What happened | Website | TikTok Shop | Amazon | Total |
|---|---|---|---|---|---|
| 1 Oct to 5 Oct | $7,511 | $3,591 | $14,688 | $25,790 | |
| 6 Oct to 12 Oct | $11,314 | $3,970 | $16,646 | $31,930 | |
| 13 Oct to 19 Oct | $10,708 | $2,618 | $13,668 | $26,994 | |
| 20 Oct to 26 Oct | $12,241 | $2,519 | $14,076 | $28,835 | |
| 27 Oct to 2 Nov | 24-month prepay sale (30 to 31 Oct) | $48,415 | $3,352 | $12,920 | $64,687 |
| 3 Nov to 9 Nov | $14,973 | $5,396 | $14,484 | $34,853 | |
| 10 Nov to 16 Nov | $14,241 | $5,013 | $16,796 | $36,050 | |
| 17 Nov to 23 Nov | $12,510 | $4,139 | $18,251 | $34,900 | |
| 24 Nov to 30 Nov | Black Friday week | $29,001 | $8,107 | $22,250 | $59,358 |
| 1 Dec to 7 Dec | Cyber Monday week | $33,070 | $10,793 | $20,686 | $64,549 |
| 8 Dec to 14 Dec | 2 weeks before Christmas | $9,253 | $7,709 | $13,736 | $30,698 |
| 15 Dec to 21 Dec | Week before Christmas | $13,930 | $7,346 | $13,328 | $34,604 |
| 22 Dec to 28 Dec | Christmas week | $21,031 | $13,664 | $14,688 | $49,383 |
| 29 Dec to 31 Dec | $12,877 | $5,577 | $16,252 | $34,706 |
Ad spend
TikTok and Meta from their ad accounts; Amazon Ads and Google from the weekly ledger.
| Channel | Jul to Sep | Oct | Nov | Dec | Oct to Dec |
|---|---|---|---|---|---|
| TikTok | $44,408 | $13,698 | $24,123 | $43,040 | $80,862 |
| Meta | $0 | $0 | $889 | $4,736 | $5,625 |
| Amazon Ads | $7,966 | $1,809 | $4,231 | $3,789 | $9,829 |
| $10,451 | $3,541 | $4,048 | $5,412 | $13,001 | |
| Total | $62,825 | $19,048 | $33,291 | $56,977 | $109,317 |
This October so far, against last year
Website and TikTok: 1 to 16 Oct, Shopify. Amazon: 5 ledger weeks to about 10 Oct; last year's includes tax and shipping.
| Channel | Days | 2025 | 2026 | Change |
|---|---|---|---|---|
| Website | 1 to 16 Oct | $25,627 | $25,342 | -1% |
| TikTok Shop | 1 to 16 Oct | $9,454 | $6,098 | -36% |
| Amazon | 5 weeks to about 10 Oct | $75,194 | $59,213 | -21% |
What it means for this Oct to Dec
- Last year's biggest piece won't come back this year. The 24-month buyers are paid up to Oct to Dec 2027, and no prepay sale is planned: BROQ stays out of pay-up-front discounts until 31 Dec outside Black Friday. Last year's 24-month sale week alone took $51,767 on the website and TikTok.
- Renewals are small: at 70% they bring $6,270 by 31 Dec, plus $3,512 if 70% of the lapsed come back.
- TikTok's growth was bought with ads: $83,794 of TikTok Shop sales for $80,862 of TikTok ads, with $43,040 in December alone. Today's Meta and TikTok budgets come to about $3,757 a week, against $8,318 a week last Oct to Dec.
- This October so far: website -1%, TikTok Shop -36%, Amazon -21% on last year. Black Friday and Cyber Monday were last year's other big weeks; the emails then brought $29,814.